<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="xml.css"?>
<rating>
		<car_a>
			<rank>1</rank>
			<make>Nissan</make>
			<model>Leaf</model>
			<city>106/</city>
			<hwy>92</hwy>
		</car_a>
		<car_b>
			<rank>2</rank>
			<make>Chevrolet</make>
			<model>Volt</model>
			<city>95/</city>
			<hwy>90</hwy>
		</car_b>
		<car_a>
			<rank>3</rank>
			<make>Smart Fortwo</make>
			<model>Electric Coupe &amp; Cabriolet</model>
			<city>94/</city>
			<hwy>79</hwy>
		</car_a>
		<car_b>
			<rank>4</rank>
			<make>Honda</make>
			<model>Civic</model>
			<city>40/</city>
			<hwy>43</hwy>
		</car_b>
		<car_a>
			<rank>5</rank>
			<make>Ford</make>
			<model>Fusion Hybrid FWD</model>
			<city>41/</city>
			<hwy>36</hwy>
		</car_a>
		<car_b>
			<rank>6</rank>
			<make>Mercury</make>
			<model>Milan FWD Hybrid</model>
			<city>41/</city>
			<hwy>36</hwy>
		</car_b>
		<car_a>
			<rank>7</rank>
			<make>Volkswagon</make>
			<model>Jetta Diesel</model>
			<city>30/</city>
			<hwy>42</hwy>
		</car_a>
		<car_b>
			<rank>8</rank>
			<make>Volkswagon</make>
			<model>Golf Diesel</model>
			<city>30/</city>
			<hwy>42</hwy>
		</car_b>
		<car_a>
			<rank>9</rank>
			<make>Volkswagon</make>
			<model>Jetta SportsWagen Diesel</model>
			<city>30/</city>
			<hwy>42</hwy>
		</car_a>
		<car_b>
			<rank>10</rank>
			<make>Audi</make>
			<model>A3</model>
			<city>30/</city>
			<hwy>42</hwy>
		</car_b>
</rating>

		